| Nutrient | Value |
|---|---|
| Energy | 459.29 Kcal |
| Carbohydrates | 69.08 g |
| Fat | 13.9 g |
| Saturated Fat | 4.17 g |
| Poly Unsaturated Fat | 2.78 g |
| Mono Unsaturated Fat | 6.95 g |
| Protein | 13.6 g |
| Moisture | 1.82% |
| Total Ash | 1.90% |
| Acid Insoluble Ash | 0.01% |
Maida, Vanaspati, Rice Flour, Pepper, Salt, Cumin, Oil, Gingelly
AJJ Ring Murukku is a delicious traditional snack made from quality ingredients and carefully fried for a crispy texture and rich homemade taste. Perfect for tea-time, travel, festivals and everyday snacking.