| Nutrient | Value |
|---|---|
| Energy | 431 KCal |
| Total Carbohydrate | 68.80 g |
| Total Sugars | 55.0 g |
| Protein | 2.75 g |
| Total Fat | 16.06 g |
| Trans Fat | 0.18 g |
| Saturated Fat | 8.26 g |
| Monounsaturated Fat | 6.14 g |
| Polyunsaturated Fat | 1.47 g |
| Cholesterol | 3.63 mg |
| Crude Fiber | BLQ |
Ghee, Maida Milk, Cashew Nuts, Oil, Sugar & Milk Products
AJJ Ghee Halwa is a premium traditional sweet prepared with carefully selected ingredients for authentic flavour. Slow-cooked using pure ghee to achieve its signature glossy appearance and soft texture. Perfect for festivals, celebrations, gifting and family occasions. Hygienically packed to preserve freshness and taste.