| Nutrient | Value |
|---|---|
| Energy | 459.29 Kcal |
| Carbohydrates | 69.08 g |
| Fat | 13.9 g |
| Saturated Fat | 4.17 g |
| Poly Unsaturated Fat | 2.78 g |
| Mono Unsaturated Fat | 6.95 g |
| Protein | 13.6 g |
| Moisture | 1.82% |
| Total Ash | 1.90% |
| Acid Insoluble Ash | 0.07% |
Banana, Edible Oil, Salt, Pepper
AJJ Banana Chips are prepared from carefully selected bananas sliced evenly and fried to golden perfection. Each batch is seasoned with the perfect balance of salt and pepper to deliver authentic flavour and satisfying crunch. An ideal snack for tea time, travel, celebrations and everyday enjoyment. Packed hygienically to preserve freshness, crispness and quality until it reaches your home.