| Nutrient | Value |
|---|---|
| Energy | 473.58 Kcal |
| Carbohydrates | 67.32 g |
| Fat | 16.92 g |
| Saturated Fat | 5.07 g |
| Poly Unsaturated Fat | 3.83 g |
| Mono Unsaturated Fat | 9.81 g |
| Protein | 12.30 g |
| Moisture | 1.46% |
| Total Ash | 2.02% |
| Acid Insoluble Ash | 0.02% |
Groundnut, Jaggery, Sugar and Liquid Glucose
AJJ Manila Burfi is a classic Indian sweet prepared with carefully selected ingredients for authentic taste. Balanced sweetness and crunchy texture make it a favourite for all ages. Perfect for festivals, celebrations and everyday enjoyment. Hygienically packed to preserve freshness and flavour.