| Nutrient | Value |
|---|---|
| Energy | 414.53 Kcal |
| Carbohydrates | 84.48 g |
| Fat | 3.10 g |
| Saturated Fat | 0.03 g |
| Poly Unsaturated Fat | 0.62 g |
| Mono Unsaturated Fat | 1.56 g |
| Protein | 10.8 g |
| Moisture | 1.08% |
| Total Ash | 0.94% |
| Acid Insoluble Ash | 0.03% |
Cashew Nut, Ghee, Sugar
Crafted with selected cashew nuts and pure ghee. Perfect balance of sweetness and crunch. Ideal for celebrations, gifting and everyday snacking. Packed hygienically to preserve freshness.